The probe features three activation buttons and operates at a scanning frequency of 7.5–10 MHz. This 192-element color Doppler wireless probe delivers fast, high-definition ultrasound imaging, making it ideal for anesthesiologists, physiotherapists, and other medical professionals. It can connect with Android, 10S, Windows Smartphone, tablet and PC.






SPECIFICATIONS:
| Probe | Wireless Convex probe |
| Elements | 192 |
| Frequency | 7.5-10Mhz |
| Depth | 20-40-60-100mm |
| Dimensions | 140*62*30mm |
| Presets | Thyroid, Small parts, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve , Nerve, VesselFlow Aesthetics, user1, user2 |
| Host | IOS/Android/Windows, Tablet, Smart phone, PC |
| Connection | WiFi |
| Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Length, Area, Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW:Velocity,Heart rate(2), S/D, Depth |
| Playback Frames | 100, 200, 500, 1000 optional |
| Display Mode | B, B/M, Color, PW, PDI, B+B |
| Weight | 228g |
| WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
| Channel | 64 |
| Frame | 24s/f |
| Gain | 40-110Db |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Power | by built-in 4200mAh battery |
| Power Consumption | 3W (probe run) /1W (probe stop) |
| Battery Replaceable | Yes (by engineer) |
| Battery Last | 3hours (Working time), 12hours (Stand by time) |
| Charger | Wireless charger, USB cable |
| Waterproof grade | IP68 |
| Built-in cooling coating | Yes |





















Henrietta224 –
It gives clear and detailed images, connects through WiFi or USB, feels light in the hand, and lasts for hours on one charge.