Our new USB & Wifi Ultrasound Scanner – 3 in 1 Linear Convex Color Doppler with Cardiac functions has 2x battery capacity, improved cooling performance, improved shell and 100% waterproof. The probe can be completely Immersed or submerged in water.
This 3 in 1 Linear Convex Color Doppler with Cardiac Functions can be connected to Windows, Android and iOS devices (Tablet, Smart Phone, PC etc) via Wifi or USB cable. It comes in 4 beautiful colours to choose from: White, Black, Black/White, White/Black.
SPECIFICATIONS.
| Scanning system | Electronic Array Sweep |
| Dual Probe Type | Convex array probe + Linear array probe |
| Frequency | Convex: 3.5/5mhz, Linear: 7.5/10mhz, Cardiac: 2.5/5mhz |
| Scan Depth | Convex: 90~305mm, Linear: 20~100mm, Cardiac: 90~160mm |
| Host | iOS, Android, Windows devices |
| Connection | Wifi and USB |
| Wifi Type | 802.11n/20MHz/2.4G/5G |
| Scan Angle | 50* |
| Length | Linear: 28mm |
| Radius | Convex: R45 |
| Elements | 128 |
| *Anti-skid Design | 4 sides of probe |
| Waterproof Grade | IPX7 |
| Throughout | 54Mbps |
| Field of view | 80 degree |
| Display mode | B B+B B+M Color PW PDI B+Color+PW |
| Probe Button | -Power on/off -Freeze/unfreeze -Switch scanning probe |
| *Dual & Full screen Display | YES |
| Software Control | B GN (Gain), Color GN (Gain), D (Depth), ENH (Enhancement), DR (Dynamic Range), H (harmonic), Focus, 8 TGC, Mid-Line, An note, Page Left/Right Up/Down |
| *Body Mark | YES |
| Dicom | YES |
| Image storage | JPEG, MP4, Dicom |
| Clip Loop | Automatic / Manual, 100-200-500-1000 frame |
| Frame rate | 18~24 F/S |
| Gain | 30-105Db |
| Measure Magnify | YES |
| Working While Charging | YES |
| Measure | B: Length, Area/Circumference, Angle, Trace, Distance, GA (CRL,BPD,GS,FL,HC,AC), EFW (BPD,FL) B+M: Heart Rate, Time, Distance, LVID (LVIDd, LVIDs, EF, SV) B+PW: Velocity, Heart Rate(2), S/D, Depth |
| Language | English, Chinese, Russian, German, Italian, Spanish, Portuguese |
| Preset | Abdomen. Gynecology. Obstetric. Cardiac. Urology. Kidney. Lung. Thyroid. Small parts. Pediatrics. Vascular. Carotid. Breast. MSK. Nerve |
| Power | Built-in 2 rechargeable High capacity Lition batteries 3.8 V, 2600 mAh, 9.88 Wh. |
| Power consumption | 3W (Live) / 1 W (Freeze) |
| Charging | Type-C USB & Wireless charging |
| Battery last | 4 hours (Continuous hours of scanning), 72 hours Ultra-long standby |
| Size (dimension) | 121mm x 54mm x 30mm |
| Net Weight | 186 gram |





































































Reviews
There are no reviews yet