Unlock Clear, Deep Imaging with the Convex Ultrasound Probe – Trusted Versatility for Everyday Diagnostics
The Convex Ultrasound Probe is your go-to solution for high-resolution abdominal and pelvic imaging, delivering deep tissue visualization with exceptional clarity. Designed for both general practitioners and specialists, this portable, user-friendly probe is perfect for OB/GYN, urology, emergency medicine, and internal diagnostics.
Whether you’re performing liver scans, monitoring fetal development, or assessing kidney and bladder health, the Convex Probe offers wide scanning coverage and precise results — all from a compact, reliable device.
Take diagnostic confidence to the next level with a tool that blends portability, performance, and clinical accuracy.
MTPRO USB & Wifi Convex Ultrasound Probe with 192 elements color Doppler wireless convex probe can provide fast HD ultrasonic images for gynecologists, urologists and hepatobiliary surgeons.






SPECIFICATIONS:
| Probe | Wireless Convex probe |
| Elements | 192 |
| Frequency | 3.5-5Mhz |
| Depth | 90-160-240-300mm |
| Presets | Abdomen, Gynecology, Obstetric, Cardiac, Urology, Kidney, Lung, User1, User2 |
| Host | IOS / Android / Windows, Tablet, Smart phone, PC |
| Connection | WiFi & USB |
| Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Length, Area, Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW:Velocity,Heart rate(2), S/D, Depth |
| Playback Frames | 100, 200, 500, 1000 optional |
| Display Mode | B, B/M, Color, PW, PDI, B+B |
| Dimensions | 140*60*30mm |
| WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
| Channel | 64 |
| Frame | 24s/f |
| Gain | 40-110Db |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Power | Lithium Battery Capacity:4400mAh |
| Power Consumption | 3W (probe run) /1W (probe stop) |
| Battery Replaceable | Yes (by engineer) |
| Battery Last | 4 hours (Working time), 72 hours(Stand by time) |
| Charger | Wireless charger, USB cable |
| Anti skid Design | 4 sides of probe |
| Waterproof grade | IP68 |
| Built-in cooling coating | Yes |

































wendyvega22 –
It gives clear and detailed images through USB or WiFi, feels comfortable to hold, lasts for hours on a single charge, and is easy to carry around for work on the go.