Advanced Ai-Powered MSK & Vascular Ultrasound Scanners
Explore advanced AI-powered portable ultrasound scanners designed to support MSK, vascular, and superficial imaging with enhanced clarity, workflow efficiency, and confident point-of-care clinical assessment.
What's the Difference?
The main difference between the C10MS Pro and the C10MX Pro is their intended level of imaging detail and clinical focus.
Feature | C10MS Pro | C10MX Pro |
|---|---|---|
Primary Positioning | General clinical linear scanner | High-definition superficial linear scanner |
Best For | MSK, vascular, thyroid, breast, nerves, guided procedures | Superficial imaging, vascular, MSK, aesthetics, detailed soft tissue assessment |
Image Focus | Versatility and everyday clinical use | Higher-detail superficial imaging |
Clinical Use | General practice, MSK clinics, physiotherapy, vascular, POCUS | Aesthetics, vascular mapping, superficial structures, advanced MSK imaging |
Positioning | Broad clinical linear probe | Premium superficial imaging probe |


